| STATUS | GB3MHZ | ANTENNAS |
| Beaming W with 500mW to the horn antenna. | Two pairs of 16 slot waveguides at 85m ASL, one pair beaming East, the other West. | |
| 2320.830MHz 40W ERP. | 16 slots per side slotted waveguide. The tower screens the antenna from NW to N. | |
| 3400.830MHz. 75W ERP. DB6NT Beacon transmitter & surplus 15W SSPA. | Two slotted lines, one beaming East, the other West. | |
| 5760.830 MHz. 2.5W ERP. | Slotted waveguide. The tower screens the antenna from NW to N. | |
| 10368.830MHz. GPS locked 10W ERP. | Internal antenna by the window. | |
| 24048.830MHz. Currently on loan for propagation tests. | Beaming W with 500mW to the horn antenna. |
© Copyright Martlesham Radio Society 2026
